Built to Roam
Integrated caster wheels let you meet your vehicles where they’re at and is conveniently stored when the Mini Cube is not in use.
A charge solution designed to adapt to your changing needs.

Integrated caster wheels let you meet your vehicles where they’re at and is conveniently stored when the Mini Cube is not in use.

It can be used with all CCS vehicles including aircrafts, cars, buses, trucks, and vans.


Mini Cube | Mini Cube+ | |
|---|---|---|
Charger Power | 40 kW (peak, continuous) | 65 kW (peak, continuous) |
Charger DC Current | 60 Amps (peak, continuous) | 100 Amps (peak, continuous) |
AC Voltage Connection | 480 VAC, 3Ø, 60 Hz | 480 VAC, 3Ø, 60 Hz |
AC Grid Current | 100 Amps peak load (continuous) | 100 Amps peak load (continuous) |
Battery Charge Range | Up to 1,000 VDC | Up to 1,000 VDC |
Authorization | Phone App + Plug and Charge | Phone App + Plug and Charge |
Charging Protocol | CCS | CCS |
Charger Power | 40 kW (peak, continuous) |
|---|---|
Charger DC Current | 60 Amps (peak, continuous) |
AC Voltage Connection | 480 VAC, 3Ø, 60 Hz |
AC Grid Current | 100 Amps peak load (continuous) |
Battery Charge Range | Up to 1,000 VDC |
Authorization | Phone App + Plug and Charge |
Charging Protocol | CCS |
Charger Power | 65 kW (peak, continuous) |
|---|---|
Charger DC Current | 100 Amps (peak, continuous) |
AC Voltage Connection | 480 VAC, 3Ø, 60 Hz |
AC Grid Current | 100 Amps peak load (continuous) |
Battery Charge Range | Up to 1,000 VDC |
Authorization | Phone App + Plug and Charge |
Charging Protocol | CCS |
